March 27, 2026
Official exchange rates published by the Reserve Bank of Zimbabwe.
Highest Appreciation
XAF
0.00%1 XAF = 22.7607 ZiG
The currency that gained the most value against the ZiG over the last 24 hours.
Highest Depreciation
XAF
0.00%1 XAF = 22.7607 ZiG
The currency that lost the most value against the ZiG over the last 24 hours.
Peak Market Valuation
XAU
1 XAU = 113237.8645 ZiG
The currency with the highest nominal exchange rate relative to the ZiG.
| Currency | ZiG Rates | Original Rates | Date Recorded | ||||
|---|---|---|---|---|---|---|---|
| Mid Rate | Bid | Ask | Mid Rate | Bid | Ask | ||
XAF CFA franc BEAC | 22.7607 | 21.8529 | 23.6684 | 576.9650 | 568.3700 | 585.5600 | 27/03/2026 |
ARS Argentine peso | 53.9471 | 52.5589 | 55.3352 | 1368.0000 | 1367.0000 | 1369.0000 | 27/03/2026 |
HKD Hong Kong dollar | 0.3072 | 0.2979 | 0.3165 | 7.7909 | 7.7495 | 7.8324 | 27/03/2026 |
FRF Unknown | 0.2931 | 0.2856 | 0.3006 | 7.4329 | 7.4287 | 7.4372 | 27/03/2026 |
ITL Unknown | 86.5230 | 84.3107 | 88.7352 | 2194.0750 | 2192.8300 | 2195.3200 | 27/03/2026 |
ESP Unknown | 7.4350 | 7.2448 | 7.6252 | 188.5400 | 188.4300 | 188.6500 | 27/03/2026 |
DEM Unknown | 0.0874 | 0.0851 | 0.0896 | 2.2163 | 2.2150 | 2.2175 | 27/03/2026 |
KES Kenyan shilling | 5.1166 | 4.9867 | 5.2465 | 129.7500 | 129.7000 | 129.8000 | 27/03/2026 |
RUB Russian rouble | 3.2025 | 3.1220 | 3.2829 | 81.2100 | 81.2000 | 81.2200 | 27/03/2026 |
TZS Tanzanian shilling | 101.9623 | 98.4278 | 105.4967 | 2585.0000 | 2560.0000 | 2610.0000 | 27/03/2026 |
BRL Brazilian real | 0.2065 | 0.2013 | 0.2117 | 5.2376 | 5.2371 | 5.2381 | 27/03/2026 |
EGP Egyptian pound | 2.0782 | 2.0243 | 2.1321 | 52.7000 | 52.6500 | 52.7500 | 27/03/2026 |
CYP Unknown | 0.0156 | 0.0152 | 0.0160 | 0.3977 | 0.3975 | 0.3980 | 27/03/2026 |
LSL Lesotho loti | 0.6722 | 0.6549 | 0.6895 | 17.0471 | 17.0348 | 17.0594 | 27/03/2026 |
MYR Malaysian ringgit | 0.1580 | 0.1539 | 0.1620 | 4.0070 | 4.0050 | 4.0090 | 27/03/2026 |
MUR Mauritian rupee | 1.8445 | 1.7924 | 1.8965 | 46.7700 | 46.6200 | 46.9200 | 27/03/2026 |
SZL Swazi lilangeni | 0.6722 | 0.6549 | 0.6895 | 17.0468 | 17.0340 | 17.0596 | 27/03/2026 |
ETB Ethiopian birr | 6.2038 | 6.0290 | 6.3786 | 157.3095 | 156.8095 | 157.8095 | 27/03/2026 |
THB Thai baht | 1.2946 | 1.2618 | 1.3273 | 32.8300 | 32.8200 | 32.8400 | 27/03/2026 |
AFN Afghan afghani | 2.5270 | 2.4599 | 2.5941 | 64.0800 | 63.9800 | 64.1800 | 27/03/2026 |
XAU Gold (one troy ounce) | 113237.8645 | 110387.6047 | 116088.1242 | 4462.6450 | 4461.8900 | 4463.4000 | 27/03/2026 |
DKK Danish krone | 0.2553 | 0.2489 | 0.2617 | 6.4756 | 6.4754 | 6.4759 | 27/03/2026 |
NZD New Zealand dollar | 14.6462 | 14.2775 | 15.0149 | 0.5772 | 0.5771 | 0.5773 | 27/03/2026 |
INR Indian rupee | 3.7251 | 3.6318 | 3.8184 | 94.4650 | 94.4600 | 94.4700 | 27/03/2026 |
CNY Chinese yuan | 0.2725 | 0.2657 | 0.2793 | 6.9115 | 6.9109 | 6.9121 | 27/03/2026 |
EUR Euro | 29.2810 | 28.5451 | 30.0168 | 1.1540 | 1.1538 | 1.1541 | 27/03/2026 |
CAD Canadian dollar | 0.0546 | 0.0532 | 0.0560 | 1.3853 | 1.3851 | 1.3855 | 27/03/2026 |
SEK Swedish krona/kronor | 0.3717 | 0.3623 | 0.3811 | 9.4261 | 9.4234 | 9.4289 | 27/03/2026 |
NOK Norwegian krone | 0.3817 | 0.3720 | 0.3913 | 9.6791 | 9.6770 | 9.6813 | 27/03/2026 |
MZN/MET Unknown | 2.5079 | 2.4314 | 2.5844 | 63.5900 | 63.2400 | 63.9400 | 27/03/2026 |
SDR Unknown | 34.5044 | 34.5044 | 34.5044 | 1.3598 | 1.3598 | 1.3598 | 27/03/2026 |
AUD Australian dollar | 17.5161 | 17.0756 | 17.9565 | 0.6903 | 0.6902 | 0.6904 | 27/03/2026 |
MWK Malawian kwacha | 68.3824 | 66.0166 | 70.7482 | 1733.6700 | 1717.0200 | 1750.3200 | 27/03/2026 |
CHF Swiss franc | 31.8977 | 31.0922 | 32.7032 | 0.7955 | 0.7953 | 0.7957 | 27/03/2026 |
BWP Botswana pula | 1.7728 | 1.7120 | 1.8336 | 0.0698 | 0.0692 | 0.0705 | 27/03/2026 |
ZMW/ZMK Unknown | 0.7553 | 0.7240 | 0.7866 | 19.1470 | 18.8310 | 19.4630 | 27/03/2026 |
JPY Japanese yen | 6.2953 | 6.1371 | 6.4534 | 159.6400 | 159.6200 | 159.6600 | 27/03/2026 |
GBP Pound sterling | 33.8484 | 32.9958 | 34.7010 | 1.3339 | 1.3337 | 1.3342 | 27/03/2026 |
ZAR South African rand | 0.6726 | 0.6557 | 0.6894 | 17.0560 | 17.0544 | 17.0577 | 27/03/2026 |
USD United States dollar | 25.3745 | 24.7401 | 26.0089 | 1.0000 | 1.0000 | 1.0000 | 27/03/2026 |
CFA franc BEAC
Argentine peso
Hong Kong dollar
Unknown
Unknown
Unknown
Unknown
Kenyan shilling
Russian rouble
Tanzanian shilling
Brazilian real
Egyptian pound
Unknown
Lesotho loti
Malaysian ringgit
Mauritian rupee
Swazi lilangeni
Ethiopian birr
Thai baht
Afghan afghani
Gold (one troy ounce)
Danish krone
New Zealand dollar
Indian rupee
Chinese yuan
Euro
Canadian dollar
Swedish krona/kronor
Norwegian krone
Unknown
Unknown
Australian dollar
Malawian kwacha
Swiss franc
Botswana pula
Unknown
Japanese yen
Pound sterling
South African rand
United States dollar