Historical Exchange Rates
Our comprehensive archive provides detailed historical exchange rate data as published by the Reserve Bank of Zimbabwe, allowing for in-depth analysis and trend monitoring.
Highest Appreciation
USD
0.00%1 USD = 25.3126 ZiG
The currency that gained the most value against the ZiG over the last 24 hours.
Highest Depreciation
USD
0.00%1 USD = 25.3126 ZiG
The currency that lost the most value against the ZiG over the last 24 hours.
Peak Market Valuation
XAU
1 XAU = 119462.2240 ZiG
The currency with the highest nominal exchange rate relative to the ZiG.
Reference Date
Select a specific date to update the analysis below.
ZiG Rates | Original Rates | ||||||
|---|---|---|---|---|---|---|---|
| Currency | Mid Rate | Bid | Ask | Mid Rate | Bid | Ask | Date Recorded |
USD United States dollar | 25.3126 | 24.6798 | 25.9454 | 1.0000 | 1.0000 | 1.0000 | 20/03/2026 |
ZAR South African rand | 0.6629 | 0.6461 | 0.6796 | 16.7681 | 16.7635 | 16.7728 | 20/03/2026 |
GBP Pound sterling | 33.9367 | 33.0832 | 34.7902 | 1.3407 | 1.3405 | 1.3409 | 20/03/2026 |
JPY Japanese yen | 6.2607 | 6.1031 | 6.4182 | 158.3750 | 158.3500 | 158.4000 | 20/03/2026 |
ZMW/ZMK Unknown | 0.7738 | 0.7535 | 0.7941 | 19.5750 | 19.5500 | 19.6000 | 20/03/2026 |
BWP Botswana pula | 1.7875 | 1.7251 | 1.8499 | 0.0706 | 0.0699 | 0.0713 | 20/03/2026 |
CHF Swiss franc | 32.0699 | 31.2600 | 32.8797 | 0.7893 | 0.7891 | 0.7895 | 20/03/2026 |
MWK Malawian kwacha | 68.5497 | 66.1781 | 70.9212 | 1733.6700 | 1717.0200 | 1750.3200 | 20/03/2026 |
AUD Australian dollar | 17.9517 | 17.5004 | 18.4030 | 0.7092 | 0.7091 | 0.7093 | 20/03/2026 |
SDR Unknown | 34.3896 | 34.3896 | 34.3896 | 1.3586 | 1.3586 | 1.3586 | 20/03/2026 |
0 of 40 row(s) selected.
Rows per page
Page 1 of 4