Historical Exchange Rates
Our comprehensive archive provides detailed historical exchange rate data as published by the Reserve Bank of Zimbabwe, allowing for in-depth analysis and trend monitoring.
Highest Appreciation
USD
0.00%1 USD = 25.6451 ZiG
The currency that gained the most value against the ZiG over the last 24 hours.
Highest Depreciation
USD
0.00%1 USD = 25.6451 ZiG
The currency that lost the most value against the ZiG over the last 24 hours.
Peak Market Valuation
XAU
1 XAU = 123848.1731 ZiG
The currency with the highest nominal exchange rate relative to the ZiG.
Reference Date
Select a specific date to update the analysis below.
ZiG Rates | Original Rates | ||||||
|---|---|---|---|---|---|---|---|
| Currency | Mid Rate | Bid | Ask | Mid Rate | Bid | Ask | Date Recorded |
USD United States dollar | 25.6451 | 25.0040 | 26.2862 | 1.0000 | 1.0000 | 1.0000 | 03/02/2026 |
ZAR South African rand | 0.6237 | 0.6079 | 0.6395 | 15.9857 | 15.9812 | 15.9903 | 03/02/2026 |
GBP Pound sterling | 35.1083 | 34.2254 | 35.9911 | 1.3690 | 1.3688 | 1.3692 | 03/02/2026 |
JPY Japanese yen | 6.0652 | 5.9133 | 6.2170 | 155.4450 | 155.4400 | 155.4500 | 03/02/2026 |
ZMW/ZMK Unknown | 0.7669 | 0.7467 | 0.7870 | 19.6554 | 19.6304 | 19.6804 | 03/02/2026 |
BWP Botswana pula | 1.8762 | 1.8152 | 1.9372 | 0.0732 | 0.0726 | 0.0737 | 03/02/2026 |
CHF Swiss franc | 32.9609 | 32.1305 | 33.7912 | 0.7781 | 0.7779 | 0.7782 | 03/02/2026 |
MWK Malawian kwacha | 67.6609 | 65.3201 | 70.0016 | 1733.6700 | 1717.0200 | 1750.3200 | 03/02/2026 |
AUD Australian dollar | 17.9862 | 17.5352 | 18.4371 | 0.7014 | 0.7013 | 0.7014 | 03/02/2026 |
SDR Unknown | 35.3315 | 35.3315 | 35.3315 | 1.3777 | 1.3777 | 1.3777 | 03/02/2026 |
0 of 40 row(s) selected.
Rows per page
Page 1 of 4