Historical Exchange Rates
Our comprehensive archive provides detailed historical exchange rate data as published by the Reserve Bank of Zimbabwe, allowing for in-depth analysis and trend monitoring.
Highest Appreciation
XAF
+2.12%1 XAF = 21.6802 ZiG
The currency that gained the most value against the ZiG over the last 24 hours.
Highest Depreciation
XAU
-4.29%1 XAU = 110707.2144 ZiG
The currency that lost the most value against the ZiG over the last 24 hours.
Peak Market Valuation
XAU
1 XAU = 110707.2144 ZiG
The currency with the highest nominal exchange rate relative to the ZiG.
Reference Date
Select a specific date to update the analysis below.
ZiG Rates | Original Rates | |||||||
|---|---|---|---|---|---|---|---|---|
| Currency | Mid Rate | Bid | Ask | Mid Rate | Bid | Ask | Date Recorded | |
USD United States dollar | 26.7712 +0.08% FROM: 26.7505 | 26.1019 | 27.4405 | 1.0000 | 1.0000 | 1.0000 | 19/06/2026 | View |
ZAR South African rand | 0.6175 +1.18% FROM: 0.6103 | 0.6020 | 0.6330 | 16.5212 | 16.5198 | 16.5226 | 19/06/2026 | View |
GBP Pound sterling | 35.2619 -0.95% FROM: 35.5997 | 34.3736 | 36.1501 | 1.3172 | 1.3169 | 1.3174 | 19/06/2026 | View |
JPY Japanese yen | 6.0329 +0.42% FROM: 6.0078 | 5.8811 | 6.1846 | 161.4050 | 161.3800 | 161.4300 | 19/06/2026 | View |
ZMW/ZMK Unknown | 0.6690 +0.62% FROM: 0.6649 | 0.6513 | 0.6866 | 17.8957 | 17.8707 | 17.9207 | 19/06/2026 | View |
BWP Botswana pula | 1.8974 -0.26% FROM: 1.9023 | 1.8245 | 1.9702 | 0.0708 | 0.0699 | 0.0718 | 19/06/2026 | View |
CHF Swiss franc | 33.1103 -1.11% FROM: 33.4821 | 32.2764 | 33.9442 | 0.8085 | 0.8084 | 0.8087 | 19/06/2026 | View |
MWK Malawian kwacha | 64.8148 -0.08% FROM: 64.865 | 62.5725 | 67.0571 | 1733.6700 | 1717.0200 | 1750.3200 | 19/06/2026 | View |
AUD Australian dollar | 18.7212 -0.52% FROM: 18.819 | 18.2505 | 19.1919 | 0.6993 | 0.6992 | 0.6994 | 19/06/2026 | View |
SDR Unknown | 36.3922 -0.46% FROM: 36.5588 | 36.3922 | 36.3922 | 1.3594 | 1.3594 | 1.3594 | 19/06/2026 | View |
0 of 40 row(s) selected.
Rows per page
Page 1 of 4