Historical Exchange Rates
Our comprehensive archive provides detailed historical exchange rate data as published by the Reserve Bank of Zimbabwe, allowing for in-depth analysis and trend monitoring.
Highest Appreciation
XAU
+2.25%1 XAU = 118616.4721 ZiG
The currency that gained the most value against the ZiG over the last 24 hours.
Highest Depreciation
SZL
-1.89%1 SZL = 0.6477 ZiG
The currency that lost the most value against the ZiG over the last 24 hours.
Peak Market Valuation
XAU
1 XAU = 118616.4721 ZiG
The currency with the highest nominal exchange rate relative to the ZiG.
Reference Date
Select a specific date to update the analysis below.
ZiG Rates | Original Rates | |||||||
|---|---|---|---|---|---|---|---|---|
| Currency | Mid Rate | Bid | Ask | Mid Rate | Bid | Ask | Date Recorded | |
USD United States dollar | 25.5081 +0.04% FROM: 25.4976 | 24.8704 | 26.1458 | 1.0000 | 1.0000 | 1.0000 | 06/05/2026 | View |
ZAR South African rand | 0.6480 -1.83% FROM: 0.6601 | 0.6317 | 0.6643 | 16.5199 | 16.5170 | 16.5228 | 06/05/2026 | View |
GBP Pound sterling | 34.6517 +0.49% FROM: 34.4818 | 33.7764 | 35.5269 | 1.3584 | 1.3581 | 1.3588 | 06/05/2026 | View |
JPY Japanese yen | 6.1334 -0.59% FROM: 6.1701 | 5.9799 | 6.2869 | 156.3550 | 156.3500 | 156.3600 | 06/05/2026 | View |
ZMW/ZMK Unknown | 0.7404 +0.75% FROM: 0.7349 | 0.7209 | 0.7599 | 18.8750 | 18.8500 | 18.9000 | 06/05/2026 | View |
BWP Botswana pula | 1.8038 -0.59% FROM: 1.8145 | 1.7434 | 1.8641 | 0.0707 | 0.0701 | 0.0713 | 06/05/2026 | View |
CHF Swiss franc | 32.6945 +0.54% FROM: 32.5185 | 31.8687 | 33.5202 | 0.7802 | 0.7800 | 0.7804 | 06/05/2026 | View |
MWK Malawian kwacha | 68.0243 -0.04% FROM: 68.0523 | 65.6709 | 70.3776 | 1733.6700 | 1717.0200 | 1750.3200 | 06/05/2026 | View |
AUD Australian dollar | 18.4833 +1.58% FROM: 18.1964 | 18.0161 | 18.9504 | 0.7246 | 0.7244 | 0.7248 | 06/05/2026 | View |
SDR Unknown | 34.9639 -0.00% FROM: 34.9651 | 34.9639 | 34.9639 | 1.3707 | 1.3707 | 1.3707 | 06/05/2026 | View |
0 of 40 row(s) selected.
Rows per page
Page 1 of 4